| PI4KB_MOUSE | ||||||
| SwissProt Accessions | Q8BKC8, Q8C146 | Gene names | Pik4cb | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol 4-kinase beta (EC 2.7.1.67) (PtdIns 4-kinase beta) (PI4Kbeta) (PI4K-beta). | |||||
| Rank Plots | 
 Jump to hits sorted by NC score 
    | |||||
| PI4KB_HUMAN | ||||||
| θ value | 0 (rank : 1) | NC score | 0.996567 (rank : 2) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 79 | Shared Neighborhood Hits | 56 | |
| SwissProt Accessions | Q9UBF8, O15096, P78405, Q9BWR6 | Gene names | PIK4CB, PI4KB | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol 4-kinase beta (EC 2.7.1.67) (PtdIns 4-kinase beta) (PI4Kbeta) (PI4K-beta) (NPIK) (PI4K92). | |||||
| PI4KB_MOUSE | ||||||
| θ value | 0 (rank : 2) | NC score | 0.999962 (rank : 1) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 67 | Shared Neighborhood Hits | 67 | |
| SwissProt Accessions | Q8BKC8, Q8C146 | Gene names | Pik4cb | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol 4-kinase beta (EC 2.7.1.67) (PtdIns 4-kinase beta) (PI4Kbeta) (PI4K-beta). | |||||
| PI4KA_HUMAN | ||||||
| θ value | 6.14528e-49 (rank : 3) | NC score | 0.857814 (rank : 3) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 53 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | P42356, Q7Z625, Q9UPG2 | Gene names | PIK4CA, PIK4 | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol 4-kinase alpha (EC 2.7.1.67) (PI4-kinase alpha) (PtdIns-4-kinase alpha) (PI4K-alpha). | |||||
| PK3CG_HUMAN | ||||||
| θ value | 2.68423e-28 (rank : 4) | NC score | 0.795143 (rank : 6) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 41 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | P48736, Q8IV23, Q9BZC8 | Gene names | PIK3CG | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (EC 2.7.1.153) (PI3-kinase p110 subunit gamma) (PtdIns-3- kinase subunit p110) (PI3K) (PI3Kgamma) (p120-PI3K). | |||||
| PK3CG_MOUSE | ||||||
| θ value | 7.80994e-28 (rank : 5) | NC score | 0.793556 (rank : 7) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 43 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q9JHG7 | Gene names | Pik3cg, Pi3kg1 | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (EC 2.7.1.153) (PI3-kinase p110 subunit gamma) (PtdIns-3- kinase subunit p110) (PI3K) (PI3Kgamma) (p120-PI3K). | |||||
| PK3C3_MOUSE | ||||||
| θ value | 2.96777e-27 (rank : 6) | NC score | 0.806204 (rank : 4) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 49 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q6PF93, Q8R3S8 | Gene names | Pik3c3 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Phosphatidylinositol 3-kinase catalytic subunit type 3 (EC 2.7.1.137) (PtdIns-3-kinase type 3) (PI3-kinase type 3) (PI3K type 3) (Phosphoinositide-3-kinase class 3). | |||||
| PK3C3_HUMAN | ||||||
| θ value | 1.12775e-26 (rank : 7) | NC score | 0.804928 (rank : 5) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 49 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q8NEB9, Q15134 | Gene names | PIK3C3 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Phosphatidylinositol 3-kinase catalytic subunit type 3 (EC 2.7.1.137) (PtdIns-3-kinase type 3) (PI3-kinase type 3) (PI3K type 3) (Phosphoinositide-3-kinase class 3) (Phosphatidylinositol 3-kinase p100 subunit). | |||||
| PK3CA_HUMAN | ||||||
| θ value | 2.77775e-25 (rank : 8) | NC score | 0.778891 (rank : 8) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 45 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | P42336, Q99762 | Gene names | PIK3CA | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform (EC 2.7.1.153) (PI3-kinase p110 subunit alpha) (PtdIns-3- kinase p110) (PI3K). | |||||
| P3C2G_MOUSE | ||||||
| θ value | 3.62785e-25 (rank : 9) | NC score | 0.764533 (rank : 15) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 113 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | O70167, O70168 | Gene names | Pik3c2g | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing gamma polypeptide (EC 2.7.1.154) (Phosphoinositide 3-Kinase-C2-gamma) (PtdIns-3-kinase C2 gamma) (PI3K-C2gamma). | |||||
| PK3CA_MOUSE | ||||||
| θ value | 3.62785e-25 (rank : 10) | NC score | 0.778480 (rank : 9) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 48 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | P42337 | Gene names | Pik3ca | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform (EC 2.7.1.153) (PI3-kinase p110 subunit alpha) (PtdIns-3- kinase p110) (PI3K). | |||||
| P3C2B_HUMAN | ||||||
| θ value | 2.35151e-24 (rank : 11) | NC score | 0.667948 (rank : 18) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 148 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | O00750, O95666, Q5SW99 | Gene names | PIK3C2B | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing beta polypeptide (EC 2.7.1.154) (Phosphoinositide 3-Kinase-C2-beta) (PtdIns-3-kinase C2 beta) (PI3K-C2beta) (C2-PI3K). | |||||
| P3C2G_HUMAN | ||||||
| θ value | 4.01107e-24 (rank : 12) | NC score | 0.764934 (rank : 14) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 92 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | O75747 | Gene names | PIK3C2G | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing gamma polypeptide (EC 2.7.1.154) (Phosphoinositide 3-Kinase-C2-gamma) (PtdIns-3-kinase C2 gamma) (PI3K-C2gamma). | |||||
| P3C2A_HUMAN | ||||||
| θ value | 3.39556e-23 (rank : 13) | NC score | 0.683509 (rank : 17) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 188 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | O00443 | Gene names | PIK3C2A | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing alpha polypeptide (EC 2.7.1.154) (Phosphoinositide 3-Kinase-C2-alpha) (PtdIns-3-kinase C2 alpha) (PI3K-C2alpha). | |||||
| P3C2A_MOUSE | ||||||
| θ value | 7.56453e-23 (rank : 14) | NC score | 0.686058 (rank : 16) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 181 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | Q61194, Q61182 | Gene names | Pik3c2a, Cpk | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing alpha polypeptide (EC 2.7.1.154) (Phosphoinositide 3-Kinase-C2-alpha) (PtdIns-3-kinase C2 alpha) (PI3K-C2alpha) (Cpk-m) (p170). | |||||
| PK3CB_HUMAN | ||||||
| θ value | 2.20094e-22 (rank : 15) | NC score | 0.767855 (rank : 11) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 43 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | P42338 | Gene names | PIK3CB | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform (EC 2.7.1.153) (PI3-kinase p110 subunit beta) (PtdIns-3-kinase p110) (PI3K) (PI3Kbeta). | |||||
| PK3CB_MOUSE | ||||||
| θ value | 2.20094e-22 (rank : 16) | NC score | 0.768103 (rank : 10) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 49 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q8BTI9 | Gene names | Pik3cb | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform (EC 2.7.1.153) (PI3-kinase p110 subunit beta) (PtdIns-3-kinase p110) (PI3K) (PI3Kbeta). | |||||
| PK3CD_MOUSE | ||||||
| θ value | 1.09232e-21 (rank : 17) | NC score | 0.767535 (rank : 13) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 42 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | O35904 | Gene names | Pik3cd | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta isoform (EC 2.7.1.153) (PI3-kinase p110 subunit delta) (PtdIns-3- kinase p110) (PI3K) (p110delta). | |||||
| PK3CD_HUMAN | ||||||
| θ value | 1.42661e-21 (rank : 18) | NC score | 0.767627 (rank : 12) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 40 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | O00329, O15445 | Gene names | PIK3CD | |||
| Domain Architecture |   | |||||
| Description | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta isoform (EC 2.7.1.153) (PI3-kinase p110 subunit delta) (PtdIns-3- kinase p110) (PI3K) (p110delta). | |||||
| FRAP_HUMAN | ||||||
| θ value | 2.21117e-06 (rank : 19) | NC score | 0.423504 (rank : 19) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 83 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | P42345, Q6LE87, Q96QG3, Q9Y4I3 | Gene names | FRAP1, FRAP, FRAP2 | |||
| Domain Architecture |   | |||||
| Description | FKBP12-rapamycin complex-associated protein (FK506-binding protein 12- rapamycin complex-associated protein 1) (Rapamycin target protein) (RAPT1) (Mammalian target of rapamycin) (mTOR). | |||||
| FRAP_MOUSE | ||||||
| θ value | 3.77169e-06 (rank : 20) | NC score | 0.423148 (rank : 20) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 77 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q9JLN9, Q811J5, Q9CST1 | Gene names | Frap1, Frap | |||
| Domain Architecture |   | |||||
| Description | FKBP12-rapamycin complex-associated protein (FK506-binding protein 12- rapamycin complex-associated protein 1) (Rapamycin target protein) (RAPT1) (Mammalian target of rapamycin) (mTOR). | |||||
| PRKDC_MOUSE | ||||||
| θ value | 1.43324e-05 (rank : 21) | NC score | 0.392409 (rank : 21) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 92 | Shared Neighborhood Hits | 29 | |
| SwissProt Accessions | P97313, O88187, P97928, Q307W9, Q3V2W8, Q8C2A7, Q9Z341 | Gene names | Prkdc, Xrcc7 | |||
| Domain Architecture |   | |||||
| Description | DNA-dependent protein kinase catalytic subunit (EC 2.7.11.1) (DNA-PK catalytic subunit) (DNA-PKcs) (P460). | |||||
| PRKDC_HUMAN | ||||||
| θ value | 2.44474e-05 (rank : 22) | NC score | 0.382334 (rank : 22) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 93 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | P78527, P78528, Q13327, Q13337, Q14175, Q59H99, Q7Z611, Q96SE6, Q9UME3 | Gene names | PRKDC | |||
| Domain Architecture |   | |||||
| Description | DNA-dependent protein kinase catalytic subunit (EC 2.7.11.1) (DNA-PK catalytic subunit) (DNA-PKcs) (DNPK1) (p460). | |||||
| ATM_MOUSE | ||||||
| θ value | 3.19293e-05 (rank : 23) | NC score | 0.363740 (rank : 26) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 93 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q62388 | Gene names | Atm | |||
| Domain Architecture |   | |||||
| Description | Serine-protein kinase ATM (EC 2.7.11.1) (Ataxia telangiectasia mutated homolog) (A-T, mutated homolog). | |||||
| ATR_HUMAN | ||||||
| θ value | 3.19293e-05 (rank : 24) | NC score | 0.373726 (rank : 23) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 71 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q13535, Q7KYL3, Q93051, Q9BXK4 | Gene names | ATR, FRP1 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Serine/threonine-protein kinase ATR (EC 2.7.11.1) (Ataxia telangiectasia and Rad3-related protein) (FRAP-related protein 1). | |||||
| ATR_MOUSE | ||||||
| θ value | 3.19293e-05 (rank : 25) | NC score | 0.373304 (rank : 24) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 63 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q9JKK8 | Gene names | Atr | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Serine/threonine-protein kinase ATR (EC 2.7.11.1) (Ataxia telangiectasia and Rad3-related protein). | |||||
| ATM_HUMAN | ||||||
| θ value | 4.1701e-05 (rank : 26) | NC score | 0.369049 (rank : 25) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 78 | Shared Neighborhood Hits | 28 | |
| SwissProt Accessions | Q13315, O15429, Q12758, Q16551, Q93007, Q9NP02, Q9UCX7 | Gene names | ATM | |||
| Domain Architecture |   | |||||
| Description | Serine-protein kinase ATM (EC 2.7.11.1) (Ataxia telangiectasia mutated) (A-T, mutated). | |||||
| SMG1_HUMAN | ||||||
| θ value | 0.125558 (rank : 27) | NC score | 0.276833 (rank : 28) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 231 | Shared Neighborhood Hits | 30 | |
| SwissProt Accessions | Q96Q15, O43305, Q13284, Q8NFX2, Q96QV0, Q96RW3 | Gene names | SMG1, ATX, KIAA0421, LIP | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Serine/threonine-protein kinase SMG1 (EC 2.7.11.1) (SMG-1) (hSMG-1) (Lambda/iota protein kinase C-interacting protein) (Lambda-interacting protein) (61E3.4). | |||||
| SMG1_MOUSE | ||||||
| θ value | 0.125558 (rank : 28) | NC score | 0.279483 (rank : 27) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 212 | Shared Neighborhood Hits | 32 | |
| SwissProt Accessions | Q8BKX6, Q5DU42, Q6ZQC0, Q8BLU4, Q8BWJ5, Q8BXD3 | Gene names | Smg1, Kiaa0421 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Serine/threonine-protein kinase SMG1 (EC 2.7.11.1) (SMG-1). | |||||
| EP15R_HUMAN | ||||||
| θ value | 0.365318 (rank : 29) | NC score | 0.013473 (rank : 43) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1083 | Shared Neighborhood Hits | 12 | |
| SwissProt Accessions | Q9UBC2 | Gene names | EPS15L1, EPS15R | |||
| Domain Architecture |   | |||||
| Description | Epidermal growth factor receptor substrate 15-like 1 (Eps15-related protein) (Eps15R). | |||||
| KIF5A_HUMAN | ||||||
| θ value | 0.365318 (rank : 30) | NC score | 0.011637 (rank : 45) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 843 | Shared Neighborhood Hits | 9 | |
| SwissProt Accessions | Q12840, Q4LE26 | Gene names | KIF5A, NKHC1 | |||
| Domain Architecture |   | |||||
| Description | Kinesin heavy chain isoform 5A (Neuronal kinesin heavy chain) (NKHC) (Kinesin heavy chain neuron-specific 1). | |||||
| RPP25_MOUSE | ||||||
| θ value | 0.62314 (rank : 31) | NC score | 0.068641 (rank : 31) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 8 | Shared Neighborhood Hits | 3 | |
| SwissProt Accessions | Q91WE3 | Gene names | Rpp25 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Ribonuclease P protein subunit p25 (EC 3.1.26.5) (RNase P protein subunit p25). | |||||
| CD2L7_HUMAN | ||||||
| θ value | 0.813845 (rank : 32) | NC score | 0.006755 (rank : 59) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1275 | Shared Neighborhood Hits | 19 | |
| SwissProt Accessions | Q9NYV4, O94978 | Gene names | CRKRS, CRK7, KIAA0904 | |||
| Domain Architecture |   | |||||
| Description | Cell division cycle 2-related protein kinase 7 (EC 2.7.11.22) (CDC2- related protein kinase 7) (Cdc2-related kinase, arginine/serine-rich) (CrkRS). | |||||
| RBP1_MOUSE | ||||||
| θ value | 1.06291 (rank : 33) | NC score | 0.020600 (rank : 39) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 493 | Shared Neighborhood Hits | 10 | |
| SwissProt Accessions | Q62172, Q9CRE5 | Gene names | Ralbp1, Rip1 | |||
| Domain Architecture |   | |||||
| Description | RalA-binding protein 1 (RalBP1) (Ral-interacting protein 1) (Dinitrophenyl S-glutathione ATPase) (DNP-SG ATPase). | |||||
| MYH4_HUMAN | ||||||
| θ value | 1.38821 (rank : 34) | NC score | 0.010935 (rank : 46) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1377 | Shared Neighborhood Hits | 15 | |
| SwissProt Accessions | Q9Y623 | Gene names | MYH4 | |||
| Domain Architecture |   | |||||
| Description | Myosin-4 (Myosin heavy chain, skeletal muscle, fetal) (Myosin heavy chain IIb) (MyHC-IIb). | |||||
| NUAK2_HUMAN | ||||||
| θ value | 1.38821 (rank : 35) | NC score | 0.007414 (rank : 54) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 874 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | Q9H093 | Gene names | NUAK2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | NUAK family SNF1-like kinase 2 (EC 2.7.11.1) (SNF1/AMP kinase-related kinase) (SNARK). | |||||
| SOS1_HUMAN | ||||||
| θ value | 1.81305 (rank : 36) | NC score | 0.017405 (rank : 40) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 274 | Shared Neighborhood Hits | 6 | |
| SwissProt Accessions | Q07889 | Gene names | SOS1 | |||
| Domain Architecture |   | |||||
| Description | Son of sevenless homolog 1 (SOS-1). | |||||
| SGK1_HUMAN | ||||||
| θ value | 2.36792 (rank : 37) | NC score | 0.007108 (rank : 55) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 848 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | O00141, Q5TCN3, Q9UN56 | Gene names | SGK, SGK1 | |||
| Domain Architecture |   | |||||
| Description | Serine/threonine-protein kinase Sgk1 (EC 2.7.11.1) (Serum/glucocorticoid-regulated kinase 1). | |||||
| KIF5A_MOUSE | ||||||
| θ value | 3.0926 (rank : 38) | NC score | 0.009587 (rank : 48) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 859 | Shared Neighborhood Hits | 10 | |
| SwissProt Accessions | P33175, Q5DTP1, Q6PDY7, Q9Z2F9 | Gene names | Kif5a, Kiaa4086, Kif5, Nkhc1 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Kinesin heavy chain isoform 5A (Neuronal kinesin heavy chain) (NKHC) (Kinesin heavy chain neuron-specific 1). | |||||
| MARK2_HUMAN | ||||||
| θ value | 3.0926 (rank : 39) | NC score | 0.005566 (rank : 67) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1056 | Shared Neighborhood Hits | 18 | |
| SwissProt Accessions | Q7KZI7, Q15449, Q15524, Q5XGA3, Q68A18, Q96HB3, Q96RG0 | Gene names | MARK2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Serine/threonine-protein kinase MARK2 (EC 2.7.11.1) (MAP/microtubule affinity-regulating kinase 2) (ELKL motif kinase) (EMK1) (PAR1 homolog). | |||||
| MCM3_MOUSE | ||||||
| θ value | 3.0926 (rank : 40) | NC score | 0.015114 (rank : 41) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 95 | Shared Neighborhood Hits | 5 | |
| SwissProt Accessions | P25206, Q61492 | Gene names | Mcm3, Mcmd, Mcmd3 | |||
| Domain Architecture |   | |||||
| Description | DNA replication licensing factor MCM3 (DNA polymerase alpha holoenzyme-associated protein P1) (P1-MCM3). | |||||
| NUAK2_MOUSE | ||||||
| θ value | 3.0926 (rank : 41) | NC score | 0.006794 (rank : 58) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 878 | Shared Neighborhood Hits | 18 | |
| SwissProt Accessions | Q8BZN4, Q80ZW3, Q8CIC0, Q9DBV0 | Gene names | Nuak2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | NUAK family SNF1-like kinase 2 (EC 2.7.11.1). | |||||
| PRKY_HUMAN | ||||||
| θ value | 3.0926 (rank : 42) | NC score | 0.006720 (rank : 60) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 844 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | O43930, O15348, O15349 | Gene names | PRKY | |||
| Domain Architecture |   | |||||
| Description | Serine/threonine-protein kinase PRKY (EC 2.7.11.1). | |||||
| SGK1_MOUSE | ||||||
| θ value | 3.0926 (rank : 43) | NC score | 0.006816 (rank : 57) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 848 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | Q9WVC6 | Gene names | Sgk, Sgk1 | |||
| Domain Architecture |   | |||||
| Description | Serine/threonine-protein kinase Sgk1 (EC 2.7.11.1) (Serum/glucocorticoid-regulated kinase 1). | |||||
| SIRT5_MOUSE | ||||||
| θ value | 4.03905 (rank : 44) | NC score | 0.025642 (rank : 38) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 19 | Shared Neighborhood Hits | 5 | |
| SwissProt Accessions | Q8K2C6 | Gene names | Sirt5, Sir2l5 | |||
| Domain Architecture |   | |||||
| Description | NAD-dependent deacetylase sirtuin-5 (EC 3.5.1.-) (SIR2-like protein 5). | |||||
| KGP2_HUMAN | ||||||
| θ value | 5.27518 (rank : 45) | NC score | 0.006619 (rank : 61) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1023 | Shared Neighborhood Hits | 23 | |
| SwissProt Accessions | Q13237, O00125, O60916 | Gene names | PRKG2, PRKGR2 | |||
| Domain Architecture |   | |||||
| Description | cGMP-dependent protein kinase 2 (EC 2.7.11.12) (CGK 2) (cGKII) (Type II cGMP-dependent protein kinase). | |||||
| NIPBL_HUMAN | ||||||
| θ value | 5.27518 (rank : 46) | NC score | 0.003459 (rank : 74) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1311 | Shared Neighborhood Hits | 8 | |
| SwissProt Accessions | Q6KC79, Q6KCD6, Q6N080, Q6ZT92, Q7Z2E6, Q8N4M5, Q9Y6Y3, Q9Y6Y4 | Gene names | NIPBL, IDN3 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Nipped-B-like protein (Delangin) (SCC2 homolog). | |||||
| ORC3_MOUSE | ||||||
| θ value | 5.27518 (rank : 47) | NC score | 0.014202 (rank : 42) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 37 | Shared Neighborhood Hits | 3 | |
| SwissProt Accessions | Q9JK30 | Gene names | Orc3l, Orc3 | |||
| Domain Architecture |   | |||||
| Description | Origin recognition complex subunit 3 (Origin recognition complex subunit Latheo). | |||||
| PRKX_MOUSE | ||||||
| θ value | 5.27518 (rank : 48) | NC score | 0.006160 (rank : 63) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 846 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | Q922R0, Q3UCD1, Q8BHD6, Q9QZ12 | Gene names | Prkx, Pkare | |||
| Domain Architecture |   | |||||
| Description | Serine/threonine-protein kinase PRKX (EC 2.7.11.1) (PKA-related protein kinase). | |||||
| ATS9_HUMAN | ||||||
| θ value | 6.88961 (rank : 49) | NC score | 0.004477 (rank : 72) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 219 | Shared Neighborhood Hits | 3 | |
| SwissProt Accessions | Q9P2N4, Q9NR29 | Gene names | ADAMTS9, KIAA1312 | |||
| Domain Architecture |   | |||||
| Description | ADAMTS-9 precursor (EC 3.4.24.-) (A disintegrin and metalloproteinase with thrombospondin motifs 9) (ADAM-TS 9) (ADAM-TS9). | |||||
| KS6A4_HUMAN | ||||||
| θ value | 6.88961 (rank : 50) | NC score | 0.005719 (rank : 65) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 868 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | O75676, O75585, Q53ES8 | Gene names | RPS6KA4, MSK2 | |||
| Domain Architecture |   | |||||
| Description | Ribosomal protein S6 kinase alpha-4 (EC 2.7.11.1) (Nuclear mitogen- and stress-activated protein kinase 2) (90 kDa ribosomal protein S6 kinase 4) (Ribosomal protein kinase B) (RSKB). | |||||
| KS6A4_MOUSE | ||||||
| θ value | 6.88961 (rank : 51) | NC score | 0.005691 (rank : 66) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 866 | Shared Neighborhood Hits | 16 | |
| SwissProt Accessions | Q9Z2B9, Q91X18 | Gene names | Rps6ka4, Msk2 | |||
| Domain Architecture |   | |||||
| Description | Ribosomal protein S6 kinase alpha-4 (EC 2.7.11.1) (Nuclear mitogen- and stress-activated protein kinase 2) (90 kDa ribosomal protein S6 kinase 4) (RSK-like protein kinase) (RLSK). | |||||
| MYH1_HUMAN | ||||||
| θ value | 6.88961 (rank : 52) | NC score | 0.008518 (rank : 50) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1478 | Shared Neighborhood Hits | 17 | |
| SwissProt Accessions | P12882, Q9Y622 | Gene names | MYH1 | |||
| Domain Architecture |   | |||||
| Description | Myosin-1 (Myosin heavy chain, skeletal muscle, adult 1) (Myosin heavy chain IIx/d) (MyHC-IIx/d). | |||||
| MYH1_MOUSE | ||||||
| θ value | 6.88961 (rank : 53) | NC score | 0.007869 (rank : 52) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1461 | Shared Neighborhood Hits | 17 | |
| SwissProt Accessions | Q5SX40 | Gene names | Myh1 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Myosin-1 (Myosin heavy chain, skeletal muscle, adult 1). | |||||
| MYH4_MOUSE | ||||||
| θ value | 6.88961 (rank : 54) | NC score | 0.009470 (rank : 49) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1476 | Shared Neighborhood Hits | 18 | |
| SwissProt Accessions | Q5SX39 | Gene names | Myh4 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Myosin-4 (Myosin heavy chain, skeletal muscle, fetal). | |||||
| MYH8_HUMAN | ||||||
| θ value | 6.88961 (rank : 55) | NC score | 0.010063 (rank : 47) | |||
| Query Neighborhood Hits | 67 | Target Neighborhood Hits | 1610 | Shared Neighborhood Hits | 17 | |
