| ZYX_HUMAN | ||||||
| SwissProt Accessions | Q15942 | Gene names | ZYX | |||
| Domain Architecture | 
 | |||||
| Description | Zyxin (Zyxin-2). | |||||
| Rank Plots | 
 | |||||
| ZYX_HUMAN | ||||||
| θ value | 1.97121e-172 (rank : 1) | NC score | 0.999962 (rank : 1) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 387 | Shared Neighborhood Hits | 387 | |
| SwissProt Accessions | Q15942 | Gene names | ZYX | |||
| Domain Architecture | 
 | |||||
| Description | Zyxin (Zyxin-2). | |||||
| ZYX_MOUSE | ||||||
| θ value | 7.04359e-154 (rank : 2) | NC score | 0.970167 (rank : 2) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 347 | Shared Neighborhood Hits | 242 | |
| SwissProt Accessions | Q62523, P70461 | Gene names | Zyx | |||
| Domain Architecture | 
 | |||||
| Description | Zyxin. | |||||
| LPP_HUMAN | ||||||
| θ value | 6.50502e-83 (rank : 3) | NC score | 0.829118 (rank : 11) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 775 | Shared Neighborhood Hits | 177 | |
| SwissProt Accessions | Q93052, Q8NFX5 | Gene names | LPP | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Lipoma-preferred partner (LIM domain-containing preferred translocation partner in lipoma). | |||||
| LPP_MOUSE | ||||||
| θ value | 2.82823e-78 (rank : 4) | NC score | 0.928904 (rank : 5) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 247 | Shared Neighborhood Hits | 153 | |
| SwissProt Accessions | Q8BFW7, Q5U407, Q8BHI1, Q8BKI0, Q8BKN2, Q8BLF4, Q8BLG3, Q8C101 | Gene names | Lpp | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Lipoma-preferred partner homolog. | |||||
| TRIP6_HUMAN | ||||||
| θ value | 2.84138e-62 (rank : 5) | NC score | 0.927843 (rank : 6) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 228 | Shared Neighborhood Hits | 130 | |
| SwissProt Accessions | Q15654, O15170, O15275, Q9BTB2, Q9UNT4 | Gene names | TRIP6, OIP1 | |||
| Domain Architecture | 
 | |||||
| Description | Thyroid receptor-interacting protein 6 (TRIP6) (OPA-interacting protein 1) (Zyxin-related protein 1) (ZRP-1). | |||||
| FBLI1_MOUSE | ||||||
| θ value | 3.25095e-58 (rank : 6) | NC score | 0.934722 (rank : 3) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 228 | Shared Neighborhood Hits | 158 | |
| SwissProt Accessions | Q71FD7, Q99J35 | Gene names | Fblim1, Cal | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Filamin-binding LIM protein 1 (CSX-associated LIM). | |||||
| LIMD1_MOUSE | ||||||
| θ value | 1.51013e-55 (rank : 7) | NC score | 0.899085 (rank : 8) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 291 | Shared Neighborhood Hits | 135 | |
| SwissProt Accessions | Q9QXD8, Q8C8G4, Q9CW55 | Gene names | Limd1 | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain-containing protein 1. | |||||
| FBLI1_HUMAN | ||||||
| θ value | 1.2784e-54 (rank : 8) | NC score | 0.933012 (rank : 4) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 200 | Shared Neighborhood Hits | 140 | |
| SwissProt Accessions | Q8WUP2, Q5VVE0, Q5VVE1, Q8IX23, Q96T00, Q9UFD6 | Gene names | FBLIM1, FBLP1 | |||
| Domain Architecture | 
 | |||||
| Description | Filamin-binding LIM protein 1 (Filamin-binding LIM protein 1) (FBLP-1) (Mitogen-inducible 2-interacting protein) (MIG2-interacting protein) (Migfilin). | |||||
| LIMD1_HUMAN | ||||||
| θ value | 9.16162e-53 (rank : 9) | NC score | 0.910323 (rank : 7) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 201 | Shared Neighborhood Hits | 122 | |
| SwissProt Accessions | Q9UGP4, Q9BQQ9, Q9NQ47 | Gene names | LIMD1 | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain-containing protein 1. | |||||
| FHL3_MOUSE | ||||||
| θ value | 1.5773e-20 (rank : 10) | NC score | 0.785337 (rank : 16) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 424 | Shared Neighborhood Hits | 163 | |
| SwissProt Accessions | Q9R059, Q9JLP5, Q9WUH3 | Gene names | Fhl3 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 3 (FHL-3) (Skeletal muscle LIM- protein 2) (SLIM 2). | |||||
| FHL3_HUMAN | ||||||
| θ value | 4.58923e-20 (rank : 11) | NC score | 0.811870 (rank : 15) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 354 | Shared Neighborhood Hits | 155 | |
| SwissProt Accessions | Q13643 | Gene names | FHL3, SLIM2 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 3 (FHL-3) (Skeletal muscle LIM- protein 2) (SLIM 2). | |||||
| LPXN_MOUSE | ||||||
| θ value | 4.58923e-20 (rank : 12) | NC score | 0.825118 (rank : 12) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 227 | Shared Neighborhood Hits | 134 | |
| SwissProt Accessions | Q99N69 | Gene names | Lpxn | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Leupaxin. | |||||
| ABLM1_HUMAN | ||||||
| θ value | 1.33526e-19 (rank : 13) | NC score | 0.732726 (rank : 29) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 387 | Shared Neighborhood Hits | 164 | |
| SwissProt Accessions | O14639, Q15039, Q68CQ9, Q9BUP1 | Gene names | ABLIM1, ABLIM, KIAA0059 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 1 (Actin-binding LIM protein family member 1) (abLIM-1) (Actin-binding double-zinc-finger protein) (LIMAB1) (Limatin). | |||||
| PAXI_HUMAN | ||||||
| θ value | 1.33526e-19 (rank : 14) | NC score | 0.824569 (rank : 13) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 173 | Shared Neighborhood Hits | 118 | |
| SwissProt Accessions | P49023, O14970, O14971, O60360 | Gene names | PXN | |||
| Domain Architecture | 
 | |||||
| Description | Paxillin. | |||||
| LPXN_HUMAN | ||||||
| θ value | 3.88503e-19 (rank : 15) | NC score | 0.831118 (rank : 9) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 159 | Shared Neighborhood Hits | 119 | |
| SwissProt Accessions | O60711 | Gene names | LPXN, LDLP | |||
| Domain Architecture | 
 | |||||
| Description | Leupaxin. | |||||
| PAXI_MOUSE | ||||||
| θ value | 3.88503e-19 (rank : 16) | NC score | 0.823629 (rank : 14) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 176 | Shared Neighborhood Hits | 120 | |
| SwissProt Accessions | Q8VI36, Q3TB62, Q3TZQ6, Q8VI37 | Gene names | Pxn | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Paxillin. | |||||
| PINC_HUMAN | ||||||
| θ value | 8.65492e-19 (rank : 17) | NC score | 0.830413 (rank : 10) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 231 | Shared Neighborhood Hits | 130 | |
| SwissProt Accessions | P48059, Q53TE0, Q9BS44 | Gene names | LIMS1 | |||
| Domain Architecture | 
 | |||||
| Description | Protein PINCH (Particularly interesting new Cys-His protein) (LIM and senescent cell antigen-like domains 1) (NY-REN-48 antigen). | |||||
| ABLM1_MOUSE | ||||||
| θ value | 1.47631e-18 (rank : 18) | NC score | 0.735483 (rank : 28) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 356 | Shared Neighborhood Hits | 160 | |
| SwissProt Accessions | Q8K4G5, Q80U86, Q8BIR9, Q8K4G3, Q8K4G4 | Gene names | Ablim1, Ablim, Kiaa0059 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 1 (Actin-binding LIM protein family member 1) (abLIM-1). | |||||
| FHL2_MOUSE | ||||||
| θ value | 9.56915e-18 (rank : 19) | NC score | 0.662451 (rank : 41) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 539 | Shared Neighborhood Hits | 180 | |
| SwissProt Accessions | O70433, P97448 | Gene names | Fhl2 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 2 (FHL-2) (Skeletal muscle LIM- protein 3) (SLIM 3). | |||||
| PDLI7_HUMAN | ||||||
| θ value | 1.24977e-17 (rank : 20) | NC score | 0.746544 (rank : 23) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 547 | Shared Neighborhood Hits | 165 | |
| SwissProt Accessions | Q9NR12, Q14250, Q5XG82, Q6NVZ5, Q96C91, Q9BXB8, Q9BXB9 | Gene names | PDLIM7, ENIGMA | |||
| Domain Architecture | No domain graphic available | |||||
| Description | PDZ and LIM domain protein 7 (LIM mineralization protein) (LMP) (Protein enigma). | |||||
| FHL2_HUMAN | ||||||
| θ value | 1.63225e-17 (rank : 21) | NC score | 0.688667 (rank : 38) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 533 | Shared Neighborhood Hits | 180 | |
| SwissProt Accessions | Q14192, Q13229, Q13644, Q9P294 | Gene names | FHL2, DRAL, SLIM3 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 2 (FHL-2) (Skeletal muscle LIM- protein 3) (SLIM 3) (LIM-domain protein DRAL). | |||||
| PDLI7_MOUSE | ||||||
| θ value | 1.63225e-17 (rank : 22) | NC score | 0.759676 (rank : 17) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 279 | Shared Neighborhood Hits | 134 | |
| SwissProt Accessions | Q3TJD7, Q80ZY6, Q810S3, Q8C1S4, Q9CRA1 | Gene names | Pdlim7, Enigma | |||
| Domain Architecture | No domain graphic available | |||||
| Description | PDZ and LIM domain protein 7 (LIM mineralization protein) (LMP) (Protein enigma). | |||||
| FHL5_MOUSE | ||||||
| θ value | 2.7842e-17 (rank : 23) | NC score | 0.750367 (rank : 21) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 463 | Shared Neighborhood Hits | 177 | |
| SwissProt Accessions | Q9WTX7 | Gene names | Fhl5, Act | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Four and a half LIM domains protein 5 (FHL-5) (Activator of cAMP- responsive element modulator in testis) (Activator of CREM in testis). | |||||
| PDLI5_HUMAN | ||||||
| θ value | 1.058e-16 (rank : 24) | NC score | 0.752566 (rank : 20) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 322 | Shared Neighborhood Hits | 131 | |
| SwissProt Accessions | Q96HC4, O60705 | Gene names | PDLIM5, ENH | |||
| Domain Architecture | 
 | |||||
| Description | PDZ and LIM domain protein 5 (Enigma homolog) (Enigma-like PDZ and LIM domains protein). | |||||
| FHL5_HUMAN | ||||||
| θ value | 1.80466e-16 (rank : 25) | NC score | 0.717892 (rank : 32) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 523 | Shared Neighborhood Hits | 181 | |
| SwissProt Accessions | Q5TD97, Q5TD98, Q8WW21, Q9NQU2 | Gene names | FHL5, ACT | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Four and a half LIM domains protein 5 (FHL-5) (Activator of cAMP- responsive element modulator in testis) (Activator of CREM in testis). | |||||
| PDLI5_MOUSE | ||||||
| θ value | 1.80466e-16 (rank : 26) | NC score | 0.755444 (rank : 19) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 287 | Shared Neighborhood Hits | 130 | |
| SwissProt Accessions | Q8CI51, Q9QYN0, Q9QYN1, Q9QYN2 | Gene names | Pdlim5, Enh | |||
| Domain Architecture | 
 | |||||
| Description | PDZ and LIM domain protein 5 (Enigma homolog) (Enigma-like PDZ and LIM domains protein). | |||||
| ABLM2_HUMAN | ||||||
| θ value | 1.68911e-14 (rank : 27) | NC score | 0.739755 (rank : 26) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 317 | Shared Neighborhood Hits | 158 | |
| SwissProt Accessions | Q6H8Q1, Q6H8Q0, Q6NX73, Q8N3C5, Q8N9E9, Q8N9G2, Q96JL7 | Gene names | ABLIM2, KIAA1808 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 2 (Actin-binding LIM protein family member 2) (abLIM-2). | |||||
| LDB3_HUMAN | ||||||
| θ value | 2.20605e-14 (rank : 28) | NC score | 0.758680 (rank : 18) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 497 | Shared Neighborhood Hits | 179 | |
| SwissProt Accessions | O75112, Q5K6N9, Q5K6P0, Q5K6P1, Q96FH2, Q9Y4Z3, Q9Y4Z4, Q9Y4Z5 | Gene names | LDB3, KIAA0613, ZASP | |||
| Domain Architecture | No domain graphic available | |||||
| Description | LIM domain-binding protein 3 (Z-band alternatively spliced PDZ-motif protein) (Protein cypher). | |||||
| ABLM2_MOUSE | ||||||
| θ value | 2.88119e-14 (rank : 29) | NC score | 0.743726 (rank : 24) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 306 | Shared Neighborhood Hits | 153 | |
| SwissProt Accessions | Q8BL65, Q6H8P8, Q80WK6, Q8BUT1, Q8BXI7 | Gene names | Ablim2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 2 (Actin-binding LIM protein family member 2) (abLIM-2). | |||||
| FHL1_MOUSE | ||||||
| θ value | 2.88119e-14 (rank : 30) | NC score | 0.725736 (rank : 31) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 462 | Shared Neighborhood Hits | 179 | |
| SwissProt Accessions | P97447, O55181, Q8K318 | Gene names | Fhl1 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 1 (FHL-1) (Skeletal muscle LIM- protein 1) (SLIM 1) (SLIM) (KyoT) (RBP-associated molecule 14-1) (RAM14-1). | |||||
| LDB3_MOUSE | ||||||
| θ value | 6.41864e-14 (rank : 31) | NC score | 0.749729 (rank : 22) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 510 | Shared Neighborhood Hits | 184 | |
| SwissProt Accessions | Q9JKS4, Q6A038, Q811P2, Q811P3, Q811P4, Q811P5, Q9D130, Q9JKS3, Q9R0Z1, Q9WVH1, Q9WVH2 | Gene names | Ldb3, Kiaa0613 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | LIM domain-binding protein 3 (Z-band alternatively spliced PDZ-motif protein) (Protein cypher) (Protein oracle). | |||||
| ABLM3_HUMAN | ||||||
| θ value | 3.18553e-13 (rank : 32) | NC score | 0.739575 (rank : 27) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 293 | Shared Neighborhood Hits | 144 | |
| SwissProt Accessions | O94929, Q658S1, Q68CI5, Q9BV32 | Gene names | ABLIM3, KIAA0843 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 3 (Actin-binding LIM protein family member 3) (abLIM-3). | |||||
| ABLM3_MOUSE | ||||||
| θ value | 4.16044e-13 (rank : 33) | NC score | 0.740323 (rank : 25) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 294 | Shared Neighborhood Hits | 145 | |
| SwissProt Accessions | Q69ZX8, Q52KR1, Q6PAI7 | Gene names | Ablim3, Kiaa0843 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Actin-binding LIM protein 3 (Actin-binding LIM protein family member 3) (abLIM-3). | |||||
| PRIC2_MOUSE | ||||||
| θ value | 5.43371e-13 (rank : 34) | NC score | 0.694787 (rank : 35) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 185 | Shared Neighborhood Hits | 117 | |
| SwissProt Accessions | Q80Y24 | Gene names | Prickle2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Prickle-like protein 2. | |||||
| TES_MOUSE | ||||||
| θ value | 7.09661e-13 (rank : 35) | NC score | 0.711992 (rank : 34) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 171 | Shared Neighborhood Hits | 122 | |
| SwissProt Accessions | P47226 | Gene names | Tes | |||
| Domain Architecture | 
 | |||||
| Description | Testin (TES1/TES2). | |||||
| FHL1_HUMAN | ||||||
| θ value | 2.0648e-12 (rank : 36) | NC score | 0.729761 (rank : 30) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 436 | Shared Neighborhood Hits | 173 | |
| SwissProt Accessions | Q13642, O95212, Q13230, Q13645, Q5M7Y6, Q9NZ40, Q9UKZ8, Q9Y630 | Gene names | FHL1, SLIM1 | |||
| Domain Architecture | 
 | |||||
| Description | Four and a half LIM domains protein 1 (FHL-1) (Skeletal muscle LIM- protein 1) (SLIM 1) (SLIM). | |||||
| PRIC2_HUMAN | ||||||
| θ value | 4.59992e-12 (rank : 37) | NC score | 0.689285 (rank : 37) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 197 | Shared Neighborhood Hits | 119 | |
| SwissProt Accessions | Q7Z3G6 | Gene names | PRICKLE2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Prickle-like protein 2. | |||||
| PRIC1_HUMAN | ||||||
| θ value | 2.28291e-11 (rank : 38) | NC score | 0.693920 (rank : 36) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 187 | Shared Neighborhood Hits | 125 | |
| SwissProt Accessions | Q96MT3, Q71QF8, Q96N00 | Gene names | PRICKLE1, RILP | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Prickle-like protein 1 (REST/NRSF-interacting LIM domain protein 1). | |||||
| TES_HUMAN | ||||||
| θ value | 2.98157e-11 (rank : 39) | NC score | 0.712232 (rank : 33) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 131 | Shared Neighborhood Hits | 110 | |
| SwissProt Accessions | Q9UGI8, Q9GZQ1, Q9HAJ9 | Gene names | TES | |||
| Domain Architecture | 
 | |||||
| Description | Testin (TESS). | |||||
| LMO6_HUMAN | ||||||
| θ value | 1.47974e-10 (rank : 40) | NC score | 0.674860 (rank : 40) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 337 | Shared Neighborhood Hits | 149 | |
| SwissProt Accessions | O43900, O76007 | Gene names | LMO6 | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain only protein 6 (Triple LIM domain protein 6). | |||||
| LMO6_MOUSE | ||||||
| θ value | 1.47974e-10 (rank : 41) | NC score | 0.677960 (rank : 39) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 277 | Shared Neighborhood Hits | 133 | |
| SwissProt Accessions | Q80VL3, Q8CAY9 | Gene names | Lmo6 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | LIM domain only protein 6 (Triple LIM domain protein 6). | |||||
| LIMK1_HUMAN | ||||||
| θ value | 5.62301e-10 (rank : 42) | NC score | 0.246266 (rank : 104) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 1005 | Shared Neighborhood Hits | 128 | |
| SwissProt Accessions | P53667, O15283, Q15820, Q15821, Q75MU3, Q9Y5Q1 | Gene names | LIMK1, LIMK | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain kinase 1 (EC 2.7.11.1) (LIMK-1). | |||||
| LIMK1_MOUSE | ||||||
| θ value | 5.62301e-10 (rank : 43) | NC score | 0.246630 (rank : 103) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 1008 | Shared Neighborhood Hits | 127 | |
| SwissProt Accessions | P53668 | Gene names | Limk1, Limk | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain kinase 1 (EC 2.7.11.1) (LIMK-1) (KIZ-1). | |||||
| LHX5_HUMAN | ||||||
| θ value | 1.80886e-08 (rank : 44) | NC score | 0.550619 (rank : 69) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 453 | Shared Neighborhood Hits | 115 | |
| SwissProt Accessions | Q9H2C1 | Gene names | LHX5 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx5. | |||||
| LHX5_MOUSE | ||||||
| θ value | 1.80886e-08 (rank : 45) | NC score | 0.552029 (rank : 67) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 456 | Shared Neighborhood Hits | 115 | |
| SwissProt Accessions | P61375, P50459 | Gene names | Lhx5 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx5. | |||||
| LHX4_HUMAN | ||||||
| θ value | 2.36244e-08 (rank : 46) | NC score | 0.555233 (rank : 66) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 455 | Shared Neighborhood Hits | 111 | |
| SwissProt Accessions | Q969G2, Q8NHE0, Q8TCJ1, Q8WWX2, Q969W2 | Gene names | LHX4 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx4. | |||||
| LHX4_MOUSE | ||||||
| θ value | 2.36244e-08 (rank : 47) | NC score | 0.555518 (rank : 65) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 457 | Shared Neighborhood Hits | 111 | |
| SwissProt Accessions | P53776, O08916, Q9R280 | Gene names | Lhx4, Gsh-4, Gsh4 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx4. | |||||
| LMX1B_HUMAN | ||||||
| θ value | 3.08544e-08 (rank : 48) | NC score | 0.574259 (rank : 60) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 404 | Shared Neighborhood Hits | 104 | |
| SwissProt Accessions | O60663, O75463 | Gene names | LMX1B | |||
| Domain Architecture | 
 | |||||
| Description | LIM homeobox transcription factor 1 beta (LIM/homeobox protein LMX1B) (LIM-homeobox protein 1.2) (LMX-1.2). | |||||
| LMX1B_MOUSE | ||||||
| θ value | 3.08544e-08 (rank : 49) | NC score | 0.575199 (rank : 59) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 394 | Shared Neighborhood Hits | 104 | |
| SwissProt Accessions | O88609 | Gene names | Lmx1b | |||
| Domain Architecture | 
 | |||||
| Description | LIM homeobox transcription factor 1 beta (LIM/homeobox protein LMX1B) (LIM-homeobox protein 1.2) (LMX-1.2). | |||||
| LIMK2_MOUSE | ||||||
| θ value | 4.0297e-08 (rank : 50) | NC score | 0.227693 (rank : 105) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 998 | Shared Neighborhood Hits | 120 | |
| SwissProt Accessions | O54785, O54776, O55238, Q9QUL4 | Gene names | Limk2 | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain kinase 2 (EC 2.7.11.1) (LIMK-2). | |||||
| LMX1A_HUMAN | ||||||
| θ value | 4.0297e-08 (rank : 51) | NC score | 0.564544 (rank : 61) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 406 | Shared Neighborhood Hits | 100 | |
| SwissProt Accessions | Q8TE12, Q8TE11 | Gene names | LMX1A | |||
| Domain Architecture | 
 | |||||
| Description | LIM homeobox transcription factor 1 alpha (LIM/homeobox protein LMX1A) (LIM-homeobox protein 1.1) (LMX-1.1). | |||||
| LHX1_HUMAN | ||||||
| θ value | 8.97725e-08 (rank : 52) | NC score | 0.545955 (rank : 73) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 453 | Shared Neighborhood Hits | 119 | |
| SwissProt Accessions | P48742, Q3MIW0 | Gene names | LHX1, LIM1 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx1 (LIM homeobox protein 1) (Homeobox protein Lim-1). | |||||
| LHX1_MOUSE | ||||||
| θ value | 8.97725e-08 (rank : 53) | NC score | 0.546000 (rank : 72) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 453 | Shared Neighborhood Hits | 119 | |
| SwissProt Accessions | P63006, P36199 | Gene names | Lhx1, Lim-1, Lim1 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | LIM/homeobox protein Lhx1 (LIM homeobox protein 1) (Homeobox protein Lim-1). | |||||
| LHX3_HUMAN | ||||||
| θ value | 8.97725e-08 (rank : 54) | NC score | 0.545354 (rank : 74) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 474 | Shared Neighborhood Hits | 118 | |
| SwissProt Accessions | Q9UBR4, Q9NZB5, Q9P0I8, Q9P0I9 | Gene names | LHX3 | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx3. | |||||
| LMX1A_MOUSE | ||||||
| θ value | 1.53129e-07 (rank : 55) | NC score | 0.562115 (rank : 62) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 405 | Shared Neighborhood Hits | 102 | |
| SwissProt Accessions | Q9JKU8 | Gene names | Lmx1a | |||
| Domain Architecture | 
 | |||||
| Description | LIM homeobox transcription factor 1 alpha (LIM/homeobox protein LMX1A) (LIM-homeobox protein 1.1) (LMX-1.1). | |||||
| LHX3_MOUSE | ||||||
| θ value | 1.99992e-07 (rank : 56) | NC score | 0.547660 (rank : 71) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 451 | Shared Neighborhood Hits | 121 | |
| SwissProt Accessions | P50481, Q61800, Q61801 | Gene names | Lhx3, Lim-3, Lim3, Plim | |||
| Domain Architecture | 
 | |||||
| Description | LIM/homeobox protein Lhx3 (Homeobox protein LIM-3) (Homeobox protein P-LIM) (LIM homeobox protein 3). | |||||
| CSRP3_HUMAN | ||||||
| θ value | 2.61198e-07 (rank : 57) | NC score | 0.590588 (rank : 57) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 150 | Shared Neighborhood Hits | 124 | |
| SwissProt Accessions | P50461, Q9P131 | Gene names | CSRP3, CLP, MLP | |||
| Domain Architecture | 
 | |||||
| Description | Cysteine and glycine-rich protein 3 (Cysteine-rich protein 3) (CRP3) (LIM domain protein, cardiac) (Muscle LIM protein). | |||||
| CSRP3_MOUSE | ||||||
| θ value | 2.61198e-07 (rank : 58) | NC score | 0.590466 (rank : 58) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 146 | Shared Neighborhood Hits | 123 | |
| SwissProt Accessions | P50462 | Gene names | Csrp3, Clp, Mlp | |||
| Domain Architecture | 
 | |||||
| Description | Cysteine and glycine-rich protein 3 (Cysteine-rich protein 3) (CRP3) (LIM domain protein, cardiac) (Muscle LIM protein). | |||||
| LIMK2_HUMAN | ||||||
| θ value | 5.81887e-07 (rank : 59) | NC score | 0.221826 (rank : 107) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 986 | Shared Neighborhood Hits | 120 | |
| SwissProt Accessions | P53671, Q7KZ80, Q96E10, Q99464 | Gene names | LIMK2 | |||
| Domain Architecture | 
 | |||||
| Description | LIM domain kinase 2 (EC 2.7.11.1) (LIMK-2). | |||||
| CEL_HUMAN | ||||||
| θ value | 9.92553e-07 (rank : 60) | NC score | 0.066148 (rank : 283) | |||
| Query Neighborhood Hits | 387 | Target Neighborhood Hits | 896 | Shared Neighborhood Hits | 88 | |
| SwissProt Accessions | P19835, Q16398 | Gene names | CEL, BAL | |||
| Domain Architecture | 
 | |||||
| Description | Bile salt-activated lipase precursor (EC 3.1.1.3) (EC 3.1.1.13) (BAL) (Bile salt-stimulated lipase) (BSSL) (Carboxyl ester lipase) (Sterol esterase) (Cholesterol esterase) (Pancreatic lysophospholipase). | |||||
| LMCD1_HUMAN | ||||||
| θ value | 1.69304e-06 (rank : 61) | NC score | 0.655801 (rank : 44) | |||
