| C4BB_HUMAN | ||||||
| SwissProt Accessions | P20851 | Gene names | C4BPB | |||
| Domain Architecture | 
 | |||||
| Description | C4b-binding protein beta chain precursor. | |||||
| Rank Plots | 
 | |||||
| C4BB_HUMAN | ||||||
| θ value | 1.12714e-143 (rank : 1) | NC score | 0.999962 (rank : 1) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 77 | Shared Neighborhood Hits | 77 | |
| SwissProt Accessions | P20851 | Gene names | C4BPB | |||
| Domain Architecture | 
 | |||||
| Description | C4b-binding protein beta chain precursor. | |||||
| CSMD1_HUMAN | ||||||
| θ value | 5.97985e-28 (rank : 2) | NC score | 0.739925 (rank : 24) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 176 | Shared Neighborhood Hits | 69 | |
| SwissProt Accessions | Q96PZ7, Q96QU9, Q96RM4 | Gene names | CSMD1, KIAA1890 | |||
| Domain Architecture | 
 | |||||
| Description | CUB and sushi domain-containing protein 1 precursor (CUB and sushi multiple domains protein 1). | |||||
| CSMD1_MOUSE | ||||||
| θ value | 4.9032e-22 (rank : 3) | NC score | 0.733539 (rank : 25) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 193 | Shared Neighborhood Hits | 72 | |
| SwissProt Accessions | Q923L3, Q8BUV1, Q8BYQ3 | Gene names | Csmd1 | |||
| Domain Architecture | 
 | |||||
| Description | CUB and sushi domain-containing protein 1 precursor (CUB and sushi multiple domains protein 1). | |||||
| CSMD3_HUMAN | ||||||
| θ value | 4.9032e-22 (rank : 4) | NC score | 0.741707 (rank : 23) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 199 | Shared Neighborhood Hits | 69 | |
| SwissProt Accessions | Q7Z407, Q96PZ3 | Gene names | CSMD3, KIAA1894 | |||
| Domain Architecture | 
 | |||||
| Description | CUB and sushi domain-containing protein 3 precursor (CUB and sushi multiple domains protein 3). | |||||
| CSMD2_HUMAN | ||||||
| θ value | 7.0802e-21 (rank : 5) | NC score | 0.722285 (rank : 28) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 188 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | Q7Z408, Q5VT59, Q8N963, Q96Q03, Q9H4V7, Q9H4V8, Q9H4V9, Q9H4W0, Q9H4W1, Q9H4W2, Q9H4W3, Q9H4W4, Q9HCY5, Q9HCY6, Q9HCY7 | Gene names | CSMD2, KIAA1884 | |||
| Domain Architecture | 
 | |||||
| Description | CUB and sushi domain-containing protein 2 (CUB and sushi multiple domains protein 2). | |||||
| CR2_MOUSE | ||||||
| θ value | 2.97466e-19 (rank : 6) | NC score | 0.879174 (rank : 2) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 101 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | P19070 | Gene names | Cr2 | |||
| Domain Architecture | 
 | |||||
| Description | Complement receptor type 2 precursor (Cr2) (Complement C3d receptor) (CD21 antigen). | |||||
| LYAM2_MOUSE | ||||||
| θ value | 1.47631e-18 (rank : 7) | NC score | 0.722385 (rank : 27) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 420 | Shared Neighborhood Hits | 76 | |
| SwissProt Accessions | Q00690 | Gene names | Sele, Elam-1 | |||
| Domain Architecture | 
 | |||||
| Description | E-selectin precursor (Endothelial leukocyte adhesion molecule 1) (ELAM-1) (Leukocyte-endothelial cell adhesion molecule 2) (LECAM2) (CD62E antigen). | |||||
| CR2_HUMAN | ||||||
| θ value | 7.32683e-18 (rank : 8) | NC score | 0.875979 (rank : 3) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 89 | Shared Neighborhood Hits | 69 | |
| SwissProt Accessions | P20023, Q13866, Q14212 | Gene names | CR2, C3DR | |||
| Domain Architecture | 
 | |||||
| Description | Complement receptor type 2 precursor (Cr2) (Complement C3d receptor) (Epstein-Barr virus receptor) (EBV receptor) (CD21 antigen). | |||||
| CFAB_HUMAN | ||||||
| θ value | 2.13179e-17 (rank : 9) | NC score | 0.535666 (rank : 43) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 251 | Shared Neighborhood Hits | 64 | |
| SwissProt Accessions | P00751, O15006, Q29944, Q96HX6, Q9BTF5, Q9BX92 | Gene names | CFB, BF | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor B precursor (EC 3.4.21.47) (C3/C5 convertase) (Properdin factor B) (Glycine-rich beta glycoprotein) (GBG) (PBF2) [Contains: Complement factor B Ba fragment; Complement factor B Bb fragment]. | |||||
| CFAB_MOUSE | ||||||
| θ value | 4.74913e-17 (rank : 10) | NC score | 0.536549 (rank : 42) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 262 | Shared Neighborhood Hits | 64 | |
| SwissProt Accessions | P04186 | Gene names | Cfb, Bf, H2-Bf | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor B precursor (EC 3.4.21.47) (C3/C5 convertase) [Contains: Complement factor B Ba fragment; Complement factor B Bb fragment]. | |||||
| LYAM2_HUMAN | ||||||
| θ value | 6.20254e-17 (rank : 11) | NC score | 0.727711 (rank : 26) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 394 | Shared Neighborhood Hits | 75 | |
| SwissProt Accessions | P16581, P16111 | Gene names | SELE, ELAM1 | |||
| Domain Architecture | 
 | |||||
| Description | E-selectin precursor (Endothelial leukocyte adhesion molecule 1) (ELAM-1) (Leukocyte-endothelial cell adhesion molecule 2) (LECAM2) (CD62E antigen). | |||||
| SEZ6L_HUMAN | ||||||
| θ value | 4.02038e-16 (rank : 12) | NC score | 0.718077 (rank : 29) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 289 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | Q9BYH1, O95917, Q5THY5, Q6IBZ4, Q6UXD4, Q9NUI3, Q9NUI4, Q9NUI5, Q9Y2E1, Q9Y3J6 | Gene names | SEZ6L, KIAA0927 | |||
| Domain Architecture | 
 | |||||
| Description | Seizure 6-like protein precursor. | |||||
| LYAM3_MOUSE | ||||||
| θ value | 6.85773e-16 (rank : 13) | NC score | 0.742275 (rank : 22) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 390 | Shared Neighborhood Hits | 76 | |
| SwissProt Accessions | Q01102 | Gene names | Selp, Grmp | |||
| Domain Architecture | 
 | |||||
| Description | P-selectin precursor (Granule membrane protein 140) (GMP-140) (PADGEM) (Leukocyte-endothelial cell adhesion molecule 3) (LECAM3) (CD62P antigen). | |||||
| LYAM3_HUMAN | ||||||
| θ value | 5.8054e-15 (rank : 14) | NC score | 0.747704 (rank : 21) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 378 | Shared Neighborhood Hits | 75 | |
| SwissProt Accessions | P16109, Q8IVD1 | Gene names | SELP, GMRP | |||
| Domain Architecture | 
 | |||||
| Description | P-selectin precursor (Granule membrane protein 140) (GMP-140) (PADGEM) (Leukocyte-endothelial cell adhesion molecule 3) (LECAM3) (CD62P antigen). | |||||
| CR1_HUMAN | ||||||
| θ value | 3.76295e-14 (rank : 15) | NC score | 0.860115 (rank : 6) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 108 | Shared Neighborhood Hits | 67 | |
| SwissProt Accessions | P17927, Q16745, Q9UQV2 | Gene names | CR1, C3BR | |||
| Domain Architecture | 
 | |||||
| Description | Complement receptor type 1 precursor (C3b/C4b receptor) (CD35 antigen). | |||||
| CO2_HUMAN | ||||||
| θ value | 7.09661e-13 (rank : 16) | NC score | 0.526859 (rank : 44) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 258 | Shared Neighborhood Hits | 60 | |
| SwissProt Accessions | P06681, O19694, Q13904 | Gene names | C2 | |||
| Domain Architecture | 
 | |||||
| Description | Complement C2 precursor (EC 3.4.21.43) (C3/C5 convertase) [Contains: Complement C2b fragment; Complement C2a fragment]. | |||||
| C4BP_MOUSE | ||||||
| θ value | 1.2105e-12 (rank : 17) | NC score | 0.874858 (rank : 4) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 91 | Shared Neighborhood Hits | 67 | |
| SwissProt Accessions | P08607 | Gene names | C4bpa, C4bp | |||
| Domain Architecture | 
 | |||||
| Description | C4b-binding protein precursor (C4bp). | |||||
| C4BP_HUMAN | ||||||
| θ value | 2.69671e-12 (rank : 18) | NC score | 0.864776 (rank : 5) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 92 | Shared Neighborhood Hits | 66 | |
| SwissProt Accessions | P04003 | Gene names | C4BPA, C4BP | |||
| Domain Architecture | 
 | |||||
| Description | C4b-binding protein alpha chain precursor (C4bp) (Proline-rich protein) (PRP). | |||||
| F13B_MOUSE | ||||||
| θ value | 1.74796e-11 (rank : 19) | NC score | 0.820227 (rank : 14) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 93 | Shared Neighborhood Hits | 62 | |
| SwissProt Accessions | Q07968 | Gene names | F13b, Cf13b | |||
| Domain Architecture | 
 | |||||
| Description | Coagulation factor XIII B chain precursor (Protein-glutamine gamma- glutamyltransferase B chain) (Transglutaminase B chain). | |||||
| DAF_HUMAN | ||||||
| θ value | 2.28291e-11 (rank : 20) | NC score | 0.846104 (rank : 12) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 97 | Shared Neighborhood Hits | 66 | |
| SwissProt Accessions | P08174, P09679, P78361 | Gene names | CD55, CR, DAF | |||
| Domain Architecture | 
 | |||||
| Description | Complement decay-accelerating factor precursor (CD55 antigen). | |||||
| ZP3R_MOUSE | ||||||
| θ value | 3.89403e-11 (rank : 21) | NC score | 0.854100 (rank : 8) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 81 | Shared Neighborhood Hits | 65 | |
| SwissProt Accessions | Q60736 | Gene names | Zp3r, Sp56 | |||
| Domain Architecture | 
 | |||||
| Description | Zona pellucida sperm-binding protein 3 receptor precursor (Sperm fertilization protein 56) (sp56). | |||||
| CRRY_MOUSE | ||||||
| θ value | 8.67504e-11 (rank : 22) | NC score | 0.853214 (rank : 9) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 84 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | Q64735, Q3TV30, Q58E68, Q61447, Q61449, Q8CF59, Q8K328 | Gene names | Crry, Cry | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Complement regulatory protein Crry precursor (Protein p65). | |||||
| APOH_MOUSE | ||||||
| θ value | 1.47974e-10 (rank : 23) | NC score | 0.850150 (rank : 11) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 74 | Shared Neighborhood Hits | 63 | |
| SwissProt Accessions | Q01339 | Gene names | Apoh, B2gp1 | |||
| Domain Architecture | 
 | |||||
| Description | Beta-2-glycoprotein 1 precursor (Beta-2-glycoprotein I) (Apolipoprotein H) (Apo-H) (B2GPI) (Beta(2)GPI) (Activated protein C- binding protein) (APC inhibitor). | |||||
| F13B_HUMAN | ||||||
| θ value | 2.52405e-10 (rank : 24) | NC score | 0.802750 (rank : 17) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 84 | Shared Neighborhood Hits | 62 | |
| SwissProt Accessions | P05160 | Gene names | F13B | |||
| Domain Architecture | 
 | |||||
| Description | Coagulation factor XIII B chain precursor (Protein-glutamine gamma- glutamyltransferase B chain) (Transglutaminase B chain) (Fibrin- stabilizing factor B subunit). | |||||
| APOH_HUMAN | ||||||
| θ value | 3.29651e-10 (rank : 25) | NC score | 0.856274 (rank : 7) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 75 | Shared Neighborhood Hits | 66 | |
| SwissProt Accessions | P02749, Q9UCN7 | Gene names | APOH, B2G1 | |||
| Domain Architecture | 
 | |||||
| Description | Beta-2-glycoprotein 1 precursor (Beta-2-glycoprotein I) (Apolipoprotein H) (Apo-H) (B2GPI) (Beta(2)GPI) (Activated protein C- binding protein) (APC inhibitor) (Anticardiolipin cofactor). | |||||
| MCP_MOUSE | ||||||
| θ value | 5.62301e-10 (rank : 26) | NC score | 0.839887 (rank : 13) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 79 | Shared Neighborhood Hits | 64 | |
| SwissProt Accessions | O88174, Q9R0R9 | Gene names | Cd46, Mcp | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Membrane cofactor protein precursor (CD46 antigen). | |||||
| FHR5_HUMAN | ||||||
| θ value | 7.34386e-10 (rank : 27) | NC score | 0.750485 (rank : 20) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 77 | Shared Neighborhood Hits | 61 | |
| SwissProt Accessions | Q9BXR6 | Gene names | CFHL5, FHR5 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H-related protein 5 precursor (FHR-5). | |||||
| CFAH_HUMAN | ||||||
| θ value | 9.59137e-10 (rank : 28) | NC score | 0.797106 (rank : 19) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 101 | Shared Neighborhood Hits | 66 | |
| SwissProt Accessions | P08603, P78435, Q14570, Q38G77, Q5TFM3, Q8N708, Q9NU86 | Gene names | CFH, HF, HF1 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H precursor (H factor 1). | |||||
| CFAH_MOUSE | ||||||
| θ value | 9.59137e-10 (rank : 29) | NC score | 0.801892 (rank : 18) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 112 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | P06909 | Gene names | Cfh, Hf1 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H precursor (Protein beta-1-H). | |||||
| MCP_HUMAN | ||||||
| θ value | 1.63604e-09 (rank : 30) | NC score | 0.851146 (rank : 10) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 82 | Shared Neighborhood Hits | 66 | |
| SwissProt Accessions | P15529, Q15429, Q53GV9, Q5HY94, Q5VWS6, Q5VWS7, Q5VWS8, Q5VWS9, Q5VWT0, Q5VWT1, Q5VWT2, Q6N0A1, Q7Z3R5, Q9NNW2, Q9NNW3, Q9NNW4 | Gene names | CD46, MCP | |||
| Domain Architecture | 
 | |||||
| Description | Membrane cofactor protein precursor (Trophoblast leukocyte common antigen) (TLX) (CD46 antigen). | |||||
| DAF1_MOUSE | ||||||
| θ value | 2.79066e-09 (rank : 31) | NC score | 0.806931 (rank : 16) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 204 | Shared Neighborhood Hits | 68 | |
| SwissProt Accessions | Q61475, P97732, Q61397 | Gene names | Cd55a, Daf1 | |||
| Domain Architecture | 
 | |||||
| Description | Complement decay-accelerating factor, GPI-anchored precursor (DAF-GPI) (CD55 antigen). | |||||
| LYAM1_MOUSE | ||||||
| θ value | 1.80886e-08 (rank : 32) | NC score | 0.559595 (rank : 38) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 332 | Shared Neighborhood Hits | 65 | |
| SwissProt Accessions | P18337 | Gene names | Sell, Lnhr, Ly-22 | |||
| Domain Architecture | 
 | |||||
| Description | L-selectin precursor (Lymph node homing receptor) (Leukocyte adhesion molecule 1) (LAM-1) (Lymphocyte antigen 22) (Ly-22) (Lymphocyte surface MEL-14 antigen) (Leukocyte-endothelial cell adhesion molecule 1) (LECAM1) (CD62L antigen). | |||||
| FHR1_HUMAN | ||||||
| θ value | 1.53129e-07 (rank : 33) | NC score | 0.700078 (rank : 34) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 80 | Shared Neighborhood Hits | 60 | |
| SwissProt Accessions | Q03591, Q9UJ17 | Gene names | CFHL1, CFHL, FHR1, HFL1 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H-related protein 1 precursor (FHR-1) (H factor-like protein 1) (H-factor-like 1) (H36). | |||||
| FHR2_HUMAN | ||||||
| θ value | 1.53129e-07 (rank : 34) | NC score | 0.653925 (rank : 36) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 63 | Shared Neighborhood Hits | 56 | |
| SwissProt Accessions | P36980, Q14310 | Gene names | CFHL2, FHR2, HFL3 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H-related protein 2 precursor (FHR-2) (H factor-like protein 2) (H factor-like 3) (DDESK59). | |||||
| DAF2_MOUSE | ||||||
| θ value | 2.61198e-07 (rank : 35) | NC score | 0.807294 (rank : 15) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 114 | Shared Neighborhood Hits | 67 | |
| SwissProt Accessions | Q61476 | Gene names | Cd55b, Daf2 | |||
| Domain Architecture | 
 | |||||
| Description | Complement decay-accelerating factor transmembrane isoform precursor (DAF-TM) (CD55 antigen). | |||||
| FHR3_HUMAN | ||||||
| θ value | 9.92553e-07 (rank : 36) | NC score | 0.673501 (rank : 35) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 74 | Shared Neighborhood Hits | 59 | |
| SwissProt Accessions | Q02985, Q9UJ16 | Gene names | CFHL3, FHR3 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H-related protein 3 precursor (FHR-3) (H factor-like protein 3) (DOWN16). | |||||
| CO2_MOUSE | ||||||
| θ value | 2.21117e-06 (rank : 37) | NC score | 0.453358 (rank : 48) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 250 | Shared Neighborhood Hits | 61 | |
| SwissProt Accessions | P21180 | Gene names | C2 | |||
| Domain Architecture | 
 | |||||
| Description | Complement C2 precursor (EC 3.4.21.43) (C3/C5 convertase) [Contains: Complement C2b fragment; Complement C2a fragment]. | |||||
| SRPX_HUMAN | ||||||
| θ value | 3.77169e-06 (rank : 38) | NC score | 0.707083 (rank : 32) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 69 | Shared Neighborhood Hits | 55 | |
| SwissProt Accessions | P78539, Q99652, Q99913 | Gene names | SRPX, ETX1 | |||
| Domain Architecture | 
 | |||||
| Description | Sushi repeat-containing protein SRPX precursor. | |||||
| SRPX_MOUSE | ||||||
| θ value | 3.77169e-06 (rank : 39) | NC score | 0.716223 (rank : 30) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 75 | Shared Neighborhood Hits | 57 | |
| SwissProt Accessions | Q9R0M3, Q9R0M2 | Gene names | Srpx | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Sushi-repeat-containing protein SRPX precursor (DRS protein). | |||||
| MASP2_HUMAN | ||||||
| θ value | 4.92598e-06 (rank : 40) | NC score | 0.249968 (rank : 56) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 364 | Shared Neighborhood Hits | 62 | |
| SwissProt Accessions | O00187, O75754, Q5TEQ5, Q5TER0, Q96QG4, Q9BZH0, Q9H498, Q9H499, Q9UBP3, Q9ULC7, Q9UMV3, Q9Y270 | Gene names | MASP2 | |||
| Domain Architecture | 
 | |||||
| Description | Mannan-binding lectin serine protease 2 precursor (EC 3.4.21.104) (Mannose-binding protein-associated serine protease 2) (MASP-2) (MBL- associated serine protease 2) [Contains: Mannan-binding lectin serine protease 2 A chain; Mannan-binding lectin serine protease 2 B chain]. | |||||
| MASP2_MOUSE | ||||||
| θ value | 1.87187e-05 (rank : 41) | NC score | 0.263019 (rank : 55) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 382 | Shared Neighborhood Hits | 64 | |
| SwissProt Accessions | Q91WP0, Q9QXA4, Q9QXD2, Q9QXD5, Q9Z338 | Gene names | Masp2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Mannan-binding lectin serine protease 2 precursor (EC 3.4.21.104) (Mannose-binding protein-associated serine protease 2) (MASP-2) (MBL- associated serine protease 2) [Contains: Mannan-binding lectin serine protease 2 A chain; Mannan-binding lectin serine protease 2 B chain]. | |||||
| MASP1_HUMAN | ||||||
| θ value | 2.44474e-05 (rank : 42) | NC score | 0.231104 (rank : 59) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 369 | Shared Neighborhood Hits | 63 | |
| SwissProt Accessions | P48740, O95570, Q9UF09 | Gene names | MASP1, CRARF, CRARF1, PRSS5 | |||
| Domain Architecture | 
 | |||||
| Description | Complement-activating component of Ra-reactive factor precursor (EC 3.4.21.-) (Ra-reactive factor serine protease p100) (RaRF) (Mannan-binding lectin serine protease 1) (Mannose-binding protein- associated serine protease) (MASP-1) [Contains: Complement-activating component of Ra-reactive factor heavy chain; Complement-activating component of Ra-reactive factor light chain]. | |||||
| SUSD2_HUMAN | ||||||
| θ value | 2.44474e-05 (rank : 43) | NC score | 0.479670 (rank : 45) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 99 | Shared Neighborhood Hits | 63 | |
| SwissProt Accessions | Q9UGT4, Q9H5Y6 | Gene names | SUSD2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Sushi domain-containing protein 2 precursor. | |||||
| LYAM1_HUMAN | ||||||
| θ value | 5.44631e-05 (rank : 44) | NC score | 0.556038 (rank : 39) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 315 | Shared Neighborhood Hits | 63 | |
| SwissProt Accessions | P14151, P15023 | Gene names | SELL, LNHR, LYAM1 | |||
| Domain Architecture | 
 | |||||
| Description | L-selectin precursor (Lymph node homing receptor) (Leukocyte adhesion molecule 1) (LAM-1) (Leukocyte surface antigen Leu-8) (TQ1) (gp90-MEL) (Leukocyte-endothelial cell adhesion molecule 1) (LECAM1) (CD62L antigen). | |||||
| PAP2_HUMAN | ||||||
| θ value | 5.44631e-05 (rank : 45) | NC score | 0.472784 (rank : 46) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 106 | Shared Neighborhood Hits | 51 | |
| SwissProt Accessions | Q9BXP8, Q96PH7, Q96PH8, Q9H4C9 | Gene names | PAPPA2 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Pappalysin-2 precursor (EC 3.4.24.-) (Pregnancy-associated plasma protein-A2) (PAPP-A2) (Pregnancy-associated plasma protein-E1) (PAPP- E). | |||||
| PERT_MOUSE | ||||||
| θ value | 7.1131e-05 (rank : 46) | NC score | 0.224090 (rank : 61) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 221 | Shared Neighborhood Hits | 58 | |
| SwissProt Accessions | P35419, Q8C8B1 | Gene names | Tpo | |||
| Domain Architecture | 
 | |||||
| Description | Thyroid peroxidase precursor (EC 1.11.1.8) (TPO). | |||||
| SUSD4_MOUSE | ||||||
| θ value | 9.29e-05 (rank : 47) | NC score | 0.708080 (rank : 31) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 122 | Shared Neighborhood Hits | 61 | |
| SwissProt Accessions | Q8BH32, Q8VC43 | Gene names | Susd4 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Sushi domain-containing protein 4 precursor. | |||||
| CO7_HUMAN | ||||||
| θ value | 0.000158464 (rank : 48) | NC score | 0.384559 (rank : 49) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 278 | Shared Neighborhood Hits | 50 | |
| SwissProt Accessions | P10643, Q6P3T5, Q92489 | Gene names | C7 | |||
| Domain Architecture | 
 | |||||
| Description | Complement component C7 precursor. | |||||
| CO6_HUMAN | ||||||
| θ value | 0.000461057 (rank : 49) | NC score | 0.335368 (rank : 51) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 331 | Shared Neighborhood Hits | 62 | |
| SwissProt Accessions | P13671 | Gene names | C6 | |||
| Domain Architecture | 
 | |||||
| Description | Complement component C6 precursor. | |||||
| SUSD4_HUMAN | ||||||
| θ value | 0.000461057 (rank : 50) | NC score | 0.704558 (rank : 33) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 88 | Shared Neighborhood Hits | 61 | |
| SwissProt Accessions | Q5VX71, Q6UX62, Q9BSR0, Q9NWG0 | Gene names | SUSD4 | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Sushi domain-containing protein 4 precursor. | |||||
| MASP1_MOUSE | ||||||
| θ value | 0.000602161 (rank : 51) | NC score | 0.225083 (rank : 60) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 364 | Shared Neighborhood Hits | 59 | |
| SwissProt Accessions | P98064 | Gene names | Masp1, Crarf | |||
| Domain Architecture | 
 | |||||
| Description | Complement-activating component of Ra-reactive factor precursor (EC 3.4.21.-) (Ra-reactive factor serine protease p100) (RaRF) (Mannan-binding lectin serine protease 1) [Contains: Complement- activating component of Ra-reactive factor heavy chain; Complement- activating component of Ra-reactive factor light chain]. | |||||
| PAPPA_MOUSE | ||||||
| θ value | 0.000786445 (rank : 52) | NC score | 0.540518 (rank : 40) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 153 | Shared Neighborhood Hits | 56 | |
| SwissProt Accessions | Q8R4K8, Q80VW3, Q80YY1, Q8K423, Q8R4K7, Q9ES06, Q9JK57 | Gene names | Pappa | |||
| Domain Architecture | No domain graphic available | |||||
| Description | Pappalysin-1 precursor (EC 3.4.24.79) (Pregnancy-associated plasma protein-A) (PAPP-A) (Insulin-like growth factor-dependent IGF-binding protein 4 protease) (IGF-dependent IGFBP-4 protease) (IGFBP-4ase). | |||||
| FHR4_HUMAN | ||||||
| θ value | 0.00228821 (rank : 53) | NC score | 0.653837 (rank : 37) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 75 | Shared Neighborhood Hits | 59 | |
| SwissProt Accessions | Q92496, Q9UJY6 | Gene names | CFHL4, FHR4 | |||
| Domain Architecture | 
 | |||||
| Description | Complement factor H-related protein 4 precursor (FHR-4). | |||||
| C1R_HUMAN | ||||||
| θ value | 0.00298849 (rank : 54) | NC score | 0.210399 (rank : 67) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 364 | Shared Neighborhood Hits | 54 | |
| SwissProt Accessions | P00736, Q8J012 | Gene names | C1R | |||
| Domain Architecture | 
 | |||||
| Description | Complement C1r subcomponent precursor (EC 3.4.21.41) (Complement component 1, r subcomponent) [Contains: Complement C1r subcomponent heavy chain; Complement C1r subcomponent light chain]. | |||||
| GABR1_HUMAN | ||||||
| θ value | 0.0148317 (rank : 55) | NC score | 0.324147 (rank : 52) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 142 | Shared Neighborhood Hits | 48 | |
| SwissProt Accessions | Q9UBS5, O95375, O95468, O95975, O96022, Q86W60, Q9UQQ0 | Gene names | GABBR1, GPRC3A | |||
| Domain Architecture | 
 | |||||
| Description | Gamma-aminobutyric acid type B receptor, subunit 1 precursor (GABA-B receptor 1) (GABA-B-R1) (Gb1). | |||||
| GABR1_MOUSE | ||||||
| θ value | 0.0148317 (rank : 56) | NC score | 0.322406 (rank : 53) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 139 | Shared Neighborhood Hits | 48 | |
| SwissProt Accessions | Q9WV18, Q9WU48, Q9WV15, Q9WV16, Q9WV17 | Gene names | Gabbr1 | |||
| Domain Architecture | 
 | |||||
| Description | Gamma-aminobutyric acid type B receptor, subunit 1 precursor (GABA-B receptor 1) (GABA-B-R1) (Gb1). | |||||
| PAPPA_HUMAN | ||||||
| θ value | 0.0193708 (rank : 57) | NC score | 0.540347 (rank : 41) | |||
| Query Neighborhood Hits | 77 | Target Neighborhood Hits | 161 | Shared Neighborhood Hits | 57 | |
| SwissProt Accessions | Q13219, Q08371, Q68G52, Q9UDK7 | Gene names | PAPPA | |||
| Domain Architecture | 
 | |||||
